WFR WorldFootballRecord
FIFA WORLD CUP |
Team | Qualified to | |
Belgium | 2002 FIFA World Cup - Play-offs winners | |
Croatia | 2002 FIFA World Cup - Group 6 winners | |
Denmark | 2002 FIFA World Cup - Group 3 winners | |
England | 2002 FIFA World Cup - Group 9 winners | |
Germany | 2002 FIFA World Cup - Play-offs winners | |
Italy | 2002 FIFA World Cup - Group 8 winners | |
Poland | 2002 FIFA World Cup - Group 5 winners | |
Portugal | 2002 FIFA World Cup - Group 2 winners | |
Russia | 2002 FIFA World Cup - Group 1 winners | |
Slovenia | 2002 FIFA World Cup - Play-offs winners | |
Spain | 2002 FIFA World Cup - Group 7 winners | |
Sweden | 2002 FIFA World Cup - Group 4 winners | |
Turkey | 2002 FIFA World Cup - Play-offs winners | |
France | 2002 FIFA World Cup - CHAMPIONS | |
Republic of Ireland | Inter-confederation play-offs - Group 2 runners-up |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Russia | 23 | 10 | 7 | 2 | 1 | 18 | 5 | ||
2 | Slovenia | 20 | 10 | 5 | 5 | 0 | 17 | 9 | ||
3 | FR Yugoslavia | 19 | 10 | 5 | 4 | 1 | 22 | 8 | ||
4 | Switzerland | 14 | 10 | 4 | 2 | 4 | 18 | 12 | ||
5 | Faroe Islands | 7 | 10 | 2 | 1 | 7 | 6 | 23 | ||
6 | Luxembourg | 0 | 10 | 0 | 0 | 10 | 4 | 28 | ||
FIFA World Cup 2002 | ||||||||||
02/09/2000 | 20:15 | Zürich (SUI) | Switzerland - Russia | 0-1 | ||
03/09/2000 | 15:00 | Toftir (FRO) | Faroe Islands - Slovenia | 2-2 | ||
03/09/2000 | 18:00 | Luxembourg (LUX) | Luxembourg - FR Yugoslavia | 0-2 | ||
07/10/2000 | 17:30 | Zürich (SUI) | Switzerland - Faroe Islands | 5-1 | ||
07/10/2000 | 19:15 | Luxembourg (LUX) | Luxembourg - Slovenia | 1-2 | ||
11/10/2000 | 19:00 | Moskva (RUS) | Russia - Luxembourg | 3-0 | ||
11/10/2000 | 20:15 | Ljubljana (SVN) | Slovenia - Switzerland | 2-2 | ||
24/03/2001 | 18:00 | Luxembourg (LUX) | Luxembourg - Faroe Islands | 0-2 | ||
24/03/2001 | 19:00 | Moskva (RUS) | Russia - Slovenia | 1-1 | ||
24/03/2001 | 20:15 | Beograd (SRB) | FR Yugoslavia - Switzerland | 1-1 | ||
28/03/2001 | 19:00 | Moskva (RUS) | Russia - Faroe Islands | 1-0 | ||
28/03/2001 | 20:15 | Ljubljana (SVN) | Slovenia - FR Yugoslavia | 1-1 | ||
28/03/2001 | 20:15 | Zürich (SUI) | Switzerland - Luxembourg | 5-0 | ||
25/04/2001 | 17:00 | Beograd (SRB) | FR Yugoslavia - Russia | 0-1 | ||
02/06/2001 | 19:00 | Moskva (RUS) | Russia - FR Yugoslavia | 1-1 | ||
02/06/2001 | 19:15 | Toftir (FRO) | Faroe Islands - Switzerland | 0-1 | ||
02/06/2001 | 20:15 | Ljubljana (SVN) | Slovenia - Luxembourg | 2-0 | ||
06/06/2001 | 18:00 | Toftir (FRO) | Faroe Islands - FR Yugoslavia | 0-6 | ||
06/06/2001 | 20:00 | Luxembourg (LUX) | Luxembourg - Russia | 1-2 | ||
06/06/2001 | 20:15 | Basel (SUI) | Switzerland - Slovenia | 0-1 | ||
15/08/2001 | 20:15 | Beograd (SRB) | FR Yugoslavia - Faroe Islands | 2-0 | ||
01/09/2001 | 17:00 | Toftir (FRO) | Faroe Islands - Luxembourg | 1-0 | ||
01/09/2001 | 20:15 | Ljubljana (SVN) | Slovenia - Russia | 2-1 | ||
01/09/2001 | 20:15 | Basel (SUI) | Switzerland - FR Yugoslavia | 1-2 | ||
05/09/2001 | 17:30 | Tórshavn (FRO) | Faroe Islands - Russia | 0-3 | ||
05/09/2001 | 20:15 | Beograd (SRB) | FR Yugoslavia - Slovenia | 1-1 | ||
05/09/2001 | 20:15 | Luxembourg (LUX) | Luxembourg - Switzerland | 0-3 | ||
06/10/2001 | 16:00 | Beograd (SRB) | FR Yugoslavia - Luxembourg | 6-2 | ||
06/10/2001 | 16:00 | Ljubljana (SVN) | Slovenia - Faroe Islands | 3-0 | ||
06/10/2001 | 18:00 | Moskva (RUS) | Russia - Switzerland | 4-0 | Qual. Russia |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Portugal | 24 | 10 | 7 | 3 | 0 | 33 | 7 | ||
2 | Republic of Ireland | 24 | 10 | 7 | 3 | 0 | 23 | 5 | ||
3 | Netherlands | 20 | 10 | 6 | 2 | 2 | 30 | 9 | ||
4 | Estonia | 8 | 10 | 2 | 2 | 6 | 10 | 26 | ||
5 | Cyprus | 8 | 10 | 2 | 2 | 6 | 13 | 31 | ||
6 | Andorra | 0 | 10 | 0 | 0 | 10 | 5 | 36 | ||
FIFA World Cup 2002 | ||||||||||
16/08/2000 | 18:00 | Tallinn (EST) | Estonia - Andorra | 1-0 | ||
02/09/2000 | 17:30 | Andorra La Vella (AND) | Andorra - Cyprus | 2-3 | ||
02/09/2000 | 20:30 | Amsterdam (NED) | Netherlands - Republic of Ireland | 2-2 | ||
03/09/2000 | 17:00 | Tallinn (EST) | Estonia - Portugal | 1-3 | ||
07/10/2000 | 16:00 | Andorra La Vella (AND) | Andorra - Estonia | 1-2 | ||
07/10/2000 | 20:30 | Lefkosia (CYP) | Cyprus - Netherlands | 0-4 | ||
07/10/2000 | 21:00 | Lisboa (POR) | Portugal - Republic of Ireland | 1-1 | ||
11/10/2000 | 19:30 | Dublin (IRL) | Republic of Ireland - Estonia | 2-0 | ||
11/10/2000 | 20:30 | Rotterdam (NED) | Netherlands - Portugal | 0-2 | ||
15/11/2000 | 19:00 | Lemesós (CYP) | Cyprus - Andorra | 5-0 | ||
28/02/2001 | 21:00 | Funchal (POR) | Portugal - Andorra | 3-0 | ||
24/03/2001 | 20:00 | Lefkosia (CYP) | Cyprus - Republic of Ireland | 0-4 | ||
24/03/2001 | 20:30 | Barcelona (ESP) | Andorra - Netherlands | 0-5 | ||
28/03/2001 | 18:30 | Barcelona (ESP) | Andorra - Republic of Ireland | 0-3 | ||
28/03/2001 | 19:00 | Lemesós (CYP) | Cyprus - Estonia | 2-2 | ||
28/03/2001 | 21:00 | Oporto (POR) | Portugal - Netherlands | 2-2 | ||
25/04/2001 | 19:00 | Dublin (IRL) | Republic of Ireland - Andorra | 3-1 | ||
25/04/2001 | 20:30 | Eindhoven (NED) | Netherlands - Cyprus | 4-0 | ||
02/06/2001 | 15:00 | Tallinn (EST) | Estonia - Netherlands | 2-4 | ||
02/06/2001 | 15:00 | Dublin (IRL) | Republic of Ireland - Portugal | 1-1 | ||
06/06/2001 | 18:00 | Tallinn (EST) | Estonia - Republic of Ireland | 0-2 | ||
06/06/2001 | 21:00 | Lisboa (POR) | Portugal - Cyprus | 6-0 | ||
15/08/2001 | 21:00 | Tallinn (EST) | Estonia - Cyprus | 2-2 | ||
01/09/2001 | 15:00 | Dublin (IRL) | Republic of Ireland - Netherlands | 1-0 | ||
01/09/2001 | 22:00 | Lleida (ESP) | Andorra - Portugal | 1-7 | ||
05/09/2001 | 20:30 | Làrnaka (CYP) | Cyprus - Portugal | 1-3 | ||
05/09/2001 | 20:30 | Eindhoven (NED) | Netherlands - Estonia | 5-0 | ||
06/10/2001 | 18:00 | Lisboa (POR) | Portugal - Estonia | 5-0 | Qual. Portugal | |
06/10/2001 | 18:00 | Dublin (IRL) | Republic of Ireland - Cyprus | 4-0 | ||
06/10/2001 | 20:30 | Arnhem (NED) | Netherlands - Andorra | 4-0 |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Denmark | 22 | 10 | 6 | 4 | 0 | 22 | 6 | ||
2 | Czech Republic | 20 | 10 | 6 | 2 | 2 | 20 | 8 | ||
3 | Bulgaria | 17 | 10 | 5 | 2 | 3 | 14 | 15 | ||
4 | Iceland | 13 | 10 | 4 | 1 | 5 | 14 | 20 | ||
5 | Northern Ireland | 11 | 10 | 3 | 2 | 5 | 11 | 12 | ||
6 | Malta | 1 | 10 | 0 | 1 | 9 | 4 | 24 | ||
FIFA World Cup 2002 | ||||||||||
02/09/2000 | Sofia (BUL) | Bulgaria - Czech Republic | 0-1 | |||
02/09/2000 | Reykjavik (ISL) | Iceland - Denmark | 1-2 | |||
02/09/2000 | Belfast (NIR) | Northern Ireland - Malta | 1-0 | |||
07/10/2000 | Sofia (BUL) | Bulgaria - Malta | 3-0 | |||
07/10/2000 | Teplice (CZE) | Czech Republic - Iceland | 4-0 | |||
07/10/2000 | Belfast (NIR) | Northern Ireland - Denmark | 1-1 | |||
11/10/2000 | København (DEN) | Denmark - Bulgaria | 1-1 | |||
11/10/2000 | Reykjavik (ISL) | Iceland - Northern Ireland | 1-0 | |||
11/10/2000 | Ta' Qali (MLT) | Malta - Czech Republic | 0-0 | |||
24/03/2001 | Sofia (BUL) | Bulgaria - Iceland | 2-1 | |||
24/03/2001 | Ta' Qali (MLT) | Malta - Denmark | 0-5 | |||
24/03/2001 | Belfast (NIR) | Northern Ireland - Czech Republic | 0-1 | |||
28/03/2001 | Sofia (BUL) | Bulgaria - Northern Ireland | 4-3 | |||
28/03/2001 | Praha (CZE) | Czech Republic - Denmark | 0-0 | |||
25/04/2001 | Ta' Qali (MLT) | Malta - Iceland | 1-4 | |||
02/06/2001 | København (DEN) | Denmark - Czech Republic | 2-1 | |||
02/06/2001 | Reykjavik (ISL) | Iceland - Malta | 3-0 | |||
02/06/2001 | Belfast (NIR) | Northern Ireland - Bulgaria | 0-1 | |||
06/06/2001 | Teplice (CZE) | Czech Republic - Northern Ireland | 3-1 | |||
06/06/2001 | København (DEN) | Denmark - Malta | 2-1 | |||
06/06/2001 | Reykjavik (ISL) | Iceland - Bulgaria | 1-1 | |||
01/09/2001 | København (DEN) | Denmark - Northern Ireland | 1-1 | |||
01/09/2001 | Reykjavik (ISL) | Iceland - Czech Republic | 3-1 | |||
01/09/2001 | Ta' Qali (MLT) | Malta - Bulgaria | 0-2 | |||
05/09/2001 | Sofia (BUL) | Bulgaria - Denmark | 0-2 | |||
05/09/2001 | Teplice (CZE) | Czech Republic - Malta | 3-2 | |||
05/09/2001 | Belfast (NIR) | Northern Ireland - Iceland | 3-0 | |||
06/10/2001 | Praha (CZE) | Czech Republic - Bulgaria | 6-0 | |||
06/10/2001 | København (DEN) | Denmark - Iceland | 6-0 | Qual. Denmark | ||
06/10/2001 | Ta' Qali (MLT) | Malta - Northern Ireland | 0-1 |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Sweden | 26 | 10 | 8 | 2 | 0 | 20 | 3 | ||
2 | Turkey | 21 | 10 | 6 | 3 | 1 | 18 | 8 | ||
3 | Slovakia | 17 | 10 | 5 | 2 | 3 | 16 | 9 | ||
4 | Macedonia | 7 | 10 | 1 | 4 | 5 | 11 | 18 | ||
5 | Moldova | 6 | 10 | 1 | 3 | 6 | 6 | 20 | ||
6 | Azerbaijan | 5 | 10 | 1 | 2 | 7 | 4 | 17 | ||
FIFA World Cup 2002 | ||||||||||
02/09/2000 | 20:30 | Istanbul (TUR) | Turkey - Moldova | 2-0 | ||
02/09/2000 | 20:45 | Bakı (AZE) | Azerbaijan - Sweden | 0-1 | ||
03/09/2000 | 20:15 | Bratislava (SVK) | Slovakia - Macedonia | 2-0 | ||
06/10/2000 | 20:00 | Skopje (MKD) | Macedonia - Azerbaijan | 3-0 | ||
07/10/2000 | 16:00 | Göteborg (SWE) | Sweden - Turkey | 1-1 | ||
07/10/2000 | 18:00 | Chisinau (MDA) | Moldova - Slovakia | 0-1 | ||
11/10/2000 | 20:00 | Bakı (AZE) | Azerbaijan - Turkey | 0-1 | ||
11/10/2000 | 20:00 | Chisinau (MDA) | Moldova - Macedonia | 0-0 | ||
11/10/2000 | 20:15 | Bratislava (SVK) | Slovakia - Sweden | 0-0 | ||
24/03/2001 | 16:00 | Bakı (AZE) | Azerbaijan - Moldova | 0-0 | ||
24/03/2001 | 16:00 | Göteborg (SWE) | Sweden - Macedonia | 1-0 | ||
24/03/2001 | 20:00 | Istanbul (TUR) | Turkey - Slovakia | 1-1 | ||
28/03/2001 | 17:00 | Trnava (SVK) | Slovakia - Azerbaijan | 3-1 | ||
28/03/2001 | 20:00 | Skopje (MKD) | Macedonia - Turkey | 1-2 | ||
28/03/2001 | 21:00 | Chisinau (MDA) | Moldova - Sweden | 0-2 | ||
02/06/2001 | 18:00 | Stockholm (SWE) | Sweden - Slovakia | 2-0 | ||
02/06/2001 | 20:00 | Skopje (MKD) | Macedonia - Moldova | 2-2 | ||
02/06/2001 | 20:00 | Istanbul (TUR) | Turkey - Azerbaijan | 3-0 | ||
06/06/2001 | 19:00 | Bakı (AZE) | Azerbaijan - Slovakia | 2-0 | ||
06/06/2001 | 20:15 | Göteborg (SWE) | Sweden - Moldova | 6-0 | ||
06/06/2001 | 20:30 | Bursa (TUR) | Turkey - Macedonia | 3-3 | ||
01/09/2001 | 17:30 | Chisinau (MDA) | Moldova - Azerbaijan | 2-0 | ||
01/09/2001 | 19:45 | Bratislava (SVK) | Slovakia - Turkey | 0-1 | ||
01/09/2001 | 20:00 | Skopje (MKD) | Macedonia - Sweden | 1-2 | ||
05/09/2001 | 19:00 | Bakı (AZE) | Azerbaijan - Macedonia | 1-1 | ||
05/09/2001 | 19:45 | Trencin (SVK) | Slovakia - Moldova | 4-2 | ||
05/09/2001 | 20:30 | Istanbul (TUR) | Turkey - Sweden | 1-2 | Qual. Sweden | |
06/10/2001 | 21:15 | Chisinau (MDA) | Moldova - Turkey | 0-3 | ||
07/10/2001 | 16:00 | Stockholm (SWE) | Sweden - Azerbaijan | 3-0 | ||
07/10/2001 | 19:00 | Skopje (MKD) | Macedonia - Slovakia | 0-5 |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Poland | 21 | 10 | 6 | 3 | 1 | 21 | 11 | ||
2 | Ukraine | 17 | 10 | 4 | 5 | 1 | 13 | 8 | ||
3 | Belarus | 15 | 10 | 4 | 3 | 3 | 12 | 11 | ||
4 | Norway | 10 | 10 | 2 | 4 | 4 | 12 | 14 | ||
5 | Wales | 9 | 10 | 1 | 6 | 3 | 10 | 12 | ||
6 | Armenia | 5 | 10 | 0 | 5 | 5 | 7 | 19 | ||
FIFA World Cup 2002 | ||||||||||
02/09/2000 | Minsk (BLR) | Belarus - Wales | 2-1 | |||
02/09/2000 | Oslo (NOR) | Norway - Armenia | 0-0 | |||
02/09/2000 | Kyiv (UKR) | Ukraine - Poland | 1-3 | |||
07/10/2000 | Yerevan (ARM) | Armenia - Ukraine | 2-3 | |||
07/10/2000 | Łódź (POL) | Poland - Belarus | 3-1 | |||
07/10/2000 | Cardiff (WAL) | Wales - Norway | 1-1 | |||
11/10/2000 | Minsk (BLR) | Belarus - Armenia | 2-1 | |||
11/10/2000 | Oslo (NOR) | Norway - Ukraine | 0-1 | |||
11/10/2000 | Warszawa (POL) | Poland - Wales | 0-0 | |||
24/03/2001 | Yerevan (ARM) | Armenia - Wales | 2-2 | |||
24/03/2001 | Oslo (NOR) | Norway - Poland | 2-3 | |||
24/03/2001 | Kyiv (UKR) | Ukraine - Belarus | 0-0 | |||
28/03/2001 | Minsk (BLR) | Belarus - Norway | 2-1 | |||
28/03/2001 | Warszawa (POL) | Poland - Armenia | 4-0 | |||
28/03/2001 | Cardiff (WAL) | Wales - Ukraine | 1-1 | |||
02/06/2001 | Yerevan (ARM) | Armenia - Belarus | 0-0 | |||
02/06/2001 | Kyiv (UKR) | Ukraine - Norway | 0-0 | |||
02/06/2001 | Cardiff (WAL) | Wales - Poland | 1-2 | |||
06/06/2001 | Yerevan (ARM) | Armenia - Poland | 1-1 | |||
06/06/2001 | Oslo (NOR) | Norway - Belarus | 1-1 | |||
06/06/2001 | Kyiv (UKR) | Ukraine - Wales | 1-1 | |||
01/09/2001 | Minsk (BLR) | Belarus - Ukraine | 0-2 | |||
01/09/2001 | Chorzow (POL) | Poland - Norway | 3-0 | Qual. Poland | ||
01/09/2001 | Cardiff (WAL) | Wales - Armenia | 0-0 | |||
05/09/2001 | Minsk (BLR) | Belarus - Poland | 4-1 | |||
05/09/2001 | Oslo (NOR) | Norway - Wales | 3-2 | |||
05/09/2001 | L'viv (UKR) | Ukraine - Armenia | 3-0 | |||
06/10/2001 | Yerevan (ARM) | Armenia - Norway | 1-4 | |||
06/10/2001 | Chorzow (POL) | Poland - Ukraine | 1-1 | |||
06/10/2001 | Cardiff (WAL) | Wales - Belarus | 1-0 |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Croatia | 18 | 8 | 5 | 3 | 0 | 15 | 2 | ||
2 | Belgium | 17 | 8 | 5 | 2 | 1 | 25 | 6 | ||
3 | Scotland | 15 | 8 | 4 | 3 | 1 | 12 | 6 | ||
4 | Latvia | 4 | 8 | 1 | 1 | 6 | 5 | 16 | ||
5 | San Marino | 1 | 8 | 0 | 1 | 7 | 3 | 30 | ||
FIFA World Cup 2002 | ||||||||||
02/09/2000 | 20:00 | Bruxelles (BEL) | Belgium - Croatia | 0-0 | ||
03/09/2000 | 18:00 | Rīga (LVA) | Latvia - Scotland | 0-1 | ||
07/10/2000 | 19:45 | Serravalle (SMR) | San Marino - Scotland | 0-2 | ||
07/10/2000 | 20:15 | Rīga (LVA) | Latvia - Belgium | 0-4 | ||
11/10/2000 | 20:00 | Zagreb (CRO) | Croatia - Scotland | 1-1 | ||
15/11/2000 | 20:30 | Serravalle (SMR) | San Marino - Latvia | 0-1 | ||
28/02/2001 | 21:00 | Bruxelles (BEL) | Belgium - San Marino | 10-1 | ||
24/03/2001 | 15:00 | Glasgow (SCO) | Scotland - Belgium | 2-2 | ||
24/03/2001 | 18:00 | Osijek (CRO) | Croatia - Latvia | 4-1 | ||
28/03/2001 | 20:00 | Glasgow (SCO) | Scotland - San Marino | 4-0 | ||
25/04/2001 | 18:30 | Rīga (LVA) | Latvia - San Marino | 1-1 | ||
02/06/2001 | 20:00 | Bruxelles (BEL) | Belgium - Latvia | 3-1 | ||
02/06/2001 | 20:15 | Varazdin (CRO) | Croatia - San Marino | 4-0 | ||
06/06/2001 | 18:00 | Rīga (LVA) | Latvia - Croatia | 0-1 | ||
06/06/2001 | 20:30 | Serravalle (SMR) | San Marino - Belgium | 1-4 | ||
01/09/2001 | 15:00 | Glasgow (SCO) | Scotland - Croatia | 0-0 | ||
05/09/2001 | 20:15 | Bruxelles (BEL) | Belgium - Scotland | 2-0 | ||
05/09/2001 | 20:15 | Serravalle (SMR) | San Marino - Croatia | 0-4 | ||
06/10/2001 | 17:00 | Glasgow (SCO) | Scotland - Latvia | 2-1 | ||
06/10/2001 | 18:00 | Zagreb (CRO) | Croatia - Belgium | 1-0 | Qual. Croatia |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Spain | 20 | 8 | 6 | 2 | 0 | 21 | 4 | ||
2 | Austria | 15 | 8 | 4 | 3 | 1 | 10 | 8 | ||
3 | Israel | 12 | 8 | 3 | 3 | 2 | 11 | 7 | ||
4 | Bosnia and Herzegovina | 8 | 8 | 2 | 2 | 4 | 12 | 12 | ||
5 | Liechtenstein | 0 | 8 | 0 | 0 | 8 | 0 | 23 | ||
FIFA World Cup 2002 | ||||||||||
02/09/2000 | Sarajevo (BIH) | Bosnia and Herzegovina - Spain | 1-2 | |||
03/09/2000 | Ramat-Gan (ISR) | Israel - Liechtenstein | 2-0 | |||
07/10/2000 | Vaduz (LIE) | Liechtenstein - Austria | 0-1 | |||
07/10/2000 | Madrid (ESP) | Spain - Israel | 2-0 | |||
11/10/2000 | Wien (AUT) | Austria - Spain | 1-1 | |||
11/10/2000 | Ramat-Gan (ISR) | Israel - Bosnia and Herzegovina | 3-1 | |||
24/03/2001 | Sarajevo (BIH) | Bosnia and Herzegovina - Austria | 1-1 | |||
24/03/2001 | Alicante (ESP) | Spain - Liechtenstein | 5-0 | |||
28/03/2001 | Wien (AUT) | Austria - Israel | 2-1 | |||
28/03/2001 | Vaduz (LIE) | Liechtenstein - Bosnia and Herzegovina | 0-3 | |||
25/04/2001 | Innsbruck (AUT) | Austria - Liechtenstein | 2-0 | |||
02/06/2001 | Vaduz (LIE) | Liechtenstein - Israel | 0-3 | |||
02/06/2001 | Oviedo (ESP) | Spain - Bosnia and Herzegovina | 4-1 | |||
06/06/2001 | Ramat-Gan (ISR) | Israel - Spain | 1-1 | |||
01/09/2001 | Sarajevo (BIH) | Bosnia and Herzegovina - Israel | 0-0 | |||
01/09/2001 | Valencia (ESP) | Spain - Austria | 4-0 | Qual. Spain | ||
05/09/2001 | Wien (AUT) | Austria - Bosnia and Herzegovina | 2-0 | |||
05/09/2001 | Vaduz (LIE) | Liechtenstein - Spain | 0-2 | |||
07/10/2001 | Zenica (BIH) | Bosnia and Herzegovina - Liechtenstein | 5-0 | |||
27/10/2001 | Ramat-Gan (ISR) | Israel - Austria | 1-1 |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Italy | 20 | 8 | 6 | 2 | 0 | 16 | 3 | ||
2 | Romania | 16 | 8 | 5 | 1 | 2 | 10 | 7 | ||
3 | Georgia | 10 | 8 | 3 | 1 | 4 | 12 | 12 | ||
4 | Hungary | 8 | 8 | 2 | 2 | 4 | 14 | 13 | ||
5 | Lithuania | 2 | 8 | 0 | 2 | 6 | 3 | 20 | ||
FIFA World Cup 2002 | ||||||||||
03/09/2000 | Bucuresti (ROU) | Romania - Lithuania | 1-0 | |||
03/09/2000 | 20:45 | Budapest (HUN) | Hungary - Italy | 2-2 | ||
07/10/2000 | Kaunas (LTU) | Lithuania - Georgia | 0-4 | |||
07/10/2000 | 20:45 | Milano (ITA) | Italy - Romania | 3-0 | ||
11/10/2000 | Kaunas (LTU) | Lithuania - Hungary | 1-6 | |||
11/10/2000 | 20:45 | Ancona (ITA) | Italy - Georgia | 2-0 | ||
24/03/2001 | Budapest (HUN) | Hungary - Lithuania | 1-1 | |||
24/03/2001 | 20:45 | Bucuresti (ROU) | Romania - Italy | 0-2 | ||
28/03/2001 | Tbilisi (GEO) | Georgia - Romania | 0-2 | |||
28/03/2001 | 20:45 | Trieste (ITA) | Italy - Lithuania | 4-0 | ||
02/06/2001 | Bucuresti (ROU) | Romania - Hungary | 2-0 | |||
02/06/2001 | 20:45 | Tbilisi (GEO) | Georgia - Italy | 1-2 | ||
06/06/2001 | Budapest (HUN) | Hungary - Georgia | 4-1 | |||
06/06/2001 | Kaunas (LTU) | Lithuania - Romania | 1-2 | |||
01/09/2001 | Tbilisi (GEO) | Georgia - Hungary | 3-1 | |||
01/09/2001 | 20:45 | Kaunas (LTU) | Lithuania - Italy | 0-0 | ||
05/09/2001 | Tbilisi (GEO) | Georgia - Lithuania | 2-0 | |||
05/09/2001 | Budapest (HUN) | Hungary - Romania | 0-2 | |||
06/10/2001 | Bucuresti (ROU) | Romania - Georgia | 1-1 | |||
06/10/2001 | 21:00 | Parma (ITA) | Italy - Hungary | 1-0 | Qual. Italy |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | England | 17 | 8 | 5 | 2 | 1 | 16 | 6 | ||
2 | Germany | 17 | 8 | 5 | 2 | 1 | 14 | 10 | ||
3 | Finland | 12 | 8 | 3 | 3 | 2 | 12 | 7 | ||
4 | Greece | 7 | 8 | 2 | 1 | 5 | 7 | 17 | ||
5 | Albania | 3 | 8 | 1 | 0 | 7 | 5 | 14 | ||
FIFA World Cup 2002 | ||||||||||
02/09/2000 | 15:00 | Helsinki (FIN) | Finland - Albania | 2-1 | ||
02/09/2000 | 19:00 | Hamburg (GER) | Germany - Greece | 2-0 | ||
07/10/2000 | 15:00 | London (ENG) | England - Germany | 0-1 | ||
07/10/2000 | 20:15 | Athénai (GRE) | Greece - Finland | 1-0 | ||
11/10/2000 | 19:00 | Tirana (ALB) | Albania - Greece | 2-0 | ||
11/10/2000 | 19:00 | Helsinki (FIN) | Finland - England | 0-0 | ||
24/03/2001 | 15:00 | Liverpool (ENG) | England - Finland | 2-1 | ||
24/03/2001 | 20:00 | Leverkusen (GER) | Germany - Albania | 2-1 | ||
28/03/2001 | 20:30 | Tirana (ALB) | Albania - England | 1-3 | ||
28/03/2001 | 21:30 | Athénai (GRE) | Greece - Germany | 2-4 | ||
02/06/2001 | 20:00 | Helsinki (FIN) | Finland - Germany | 2-2 | ||
02/06/2001 | 21:00 | Hēráklion (GRE) | Greece - Albania | 1-0 | ||
06/06/2001 | 19:30 | Tirana (ALB) | Albania - Germany | 0-2 | ||
06/06/2001 | 21:45 | Athénai (GRE) | Greece - England | 0-2 | ||
01/09/2001 | 19:00 | Tirana (ALB) | Albania - Finland | 0-2 | ||
01/09/2001 | 19:30 | München (GER) | Germany - England | 1-5 | ||
05/09/2001 | 19:00 | Helsinki (FIN) | Finland - Greece | 5-1 | ||
05/09/2001 | 20:00 | Newcastle (ENG) | England - Albania | 2-0 | ||
06/10/2001 | 15:00 | Manchester (ENG) | England - Greece | 2-2 | Qual. England | |
06/10/2001 | 16:00 | Gelsenkirchen (GER) | Germany - Finland | 0-0 |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
2 | Republic of Ireland | 24 | 10 | 7 | 3 | 0 | 23 | 5 | ||
2 | Turkey | 21 | 10 | 6 | 3 | 1 | 18 | 8 | ||
2 | Slovenia | 20 | 10 | 5 | 5 | 0 | 17 | 9 | ||
2 | Czech Republic | 20 | 10 | 6 | 2 | 2 | 20 | 8 | ||
2 | Ukraine | 17 | 10 | 4 | 5 | 1 | 13 | 8 | ||
2 | Belgium | 17 | 8 | 5 | 2 | 1 | 25 | 6 | ||
2 | Germany | 17 | 8 | 5 | 2 | 1 | 14 | 10 | ||
2 | Romania | 16 | 8 | 5 | 1 | 2 | 10 | 7 | ||
2 | Austria | 15 | 8 | 4 | 3 | 1 | 10 | 8 | ||
Inter-confederation playoffs | ||||||||||
2nd round |
1st leg | ||||||
10/11/2001 | Wien (AUT) | Austria - Turkey | 0-1 | |||
10/11/2001 | Bruxelles (BEL) | Belgium - Czech Republic | 1-0 | |||
10/11/2001 | Ljubljana (SVN) | Slovenia - Romania | 2-1 | |||
10/11/2001 | Kyiv (UKR) | Ukraine - Germany | 1-1 | |||
2nd leg | ||||||
14/11/2001 | Praha (CZE) | Czech Republic - Belgium | 0-1 | Qual. Belgium | ||
14/11/2001 | Dortmund (GER) | Germany - Ukraine | 4-1 | Qual. Germany | ||
14/11/2001 | Bucuresti (ROU) | Romania - Slovenia | 1-1 | Qual. Slovenia | ||
14/11/2001 | Istanbul (TUR) | Turkey - Austria | 5-0 | Qual. Turkey |